| General: | Model: | 2005 HD Sportser |
| Owner: | For Sale | |
| Frame: | Builder: | Twisted/138 |
| Type: | Drop Seat Hardtail | |
| Specs: | 2 out 1 down | |
| Engine: | Manufacturer: | HD |
| Displacement: | 1200cc | |
| Builder: | 138 | |
| Front End: | Builder: | 138 |
| Type: | The 138 Gerder | |
| Specs: | 2 Under | |
| Paint & Powdercoat: |
Paint: | Ramey Restorations |
| Powdercoat: | T&L | |
| Transmission: | Manufacturer: | HD |
| Type: | 5 Speed | |
| Primary: | HD | |
| Wheels & Brakes: | F-Wheel: | HD 21 |
| R-Wheel: | HD 21 | |
| F-Brake: | None | |
| R-Brake: | GMA | |
| Accessories: | Fenders: | 138 |
| Gastank: | 138 1.38 Gallon | |
| Oiltank: | 138 | |
| Seat: | 138 | |
| Pegs: | 138 | |
| Exhaust: | 138 Bullet Pipes | |
| Grips: | 138 | |
| Handlebars: | 138 |
| General: | Model: | 1996 1200 Sportster |
| Owner: | Dan Stroot | |
| Frame: | Builder: | Paughco/138 |
| Type: | Hardtail | |
| Specs: | 2 out 2 up 35 degrees | |
| Engine: | Manufacturer: | HD |
| Displacement: | 1200cc | |
| Builder: | 138 | |
| Front End: | Builder: | HD/138 |
| Type: | Narrow Glide | |
| Specs: | 2 Over | |
| Paint & Powdercoat: |
Paint: | Jon Price |
| Powdercoat: | T&L | |
| Transmission: | Manufacturer: | HD |
| Type: | 5 Speed | |
| Primary: | HD | |
| Wheels & Brakes: | F-Wheel: | American 21 |
| R-Wheel: | American 18 | |
| F-Brake: | None | |
| R-Brake: | HD/138 | |
| Accessories: | Fenders: | 138 |
| Gastank: | 138 | |
| Oiltank: | 138 | |
| Seat: | 138 | |
| Pegs: | 138 | |
| Exhaust: | 138 | |
| Grips: | Mid West | |
| Handlebars: | 138 |
| General: | Model: | 74 Norton 850 Comando |
| Owner: | Brian Brenner | |
| Frame: | Builder: | EC Customs/138 |
| Type: | Hard Tail | |
| Specs: | Very Small 33 Rake | |
| Engine: | Manufacturer: | Norton |
| Displacement: | 900cc | |
| Builder: | Bob Colvin/138 | |
| Front End: | Builder: | EC Customs |
| Type: | Springer | |
| Specs: | Short | |
| Paint & Powdercoat: |
Paint: | JP Cornett |
| Powdercoat: | Miamisburg Autopaint | |
| Transmission: | Manufacturer: | Norton |
| Type: | 4 Speed | |
| Primary: | Norton | |
| Wheels & Brakes: | F-Wheel: | HD 21 |
| R-Wheel: | HD 18 | |
| F-Brake: | None | |
| R-Brake: | GMA/138 | |
| Accessories: | Fenders: | 138 |
| Gastank: | 138 | |
| Oiltank: | 138 | |
| Seat: | 138 | |
| Pegs: | 138 | |
| Exhaust: | 138 | |
| Grips: | 138 | |
| Handlebars: | 138 |
| General: | Model: | 1958 Sportster |
| Owner: | Cole Rogers | |
| Frame: | Builder: | 138 |
| Type: | Hard Tail | |
| Specs: | 2 Out 35 Degrees | |
| Engine: | Manufacturer: | HD Ironhead |
| Displacement: | 1000 cc | |
| Builder: | 138 | |
| Front End: | Builder: | EC Customs |
| Type: | Springer | |
| Specs: | 3 under | |
| Paint & Powdercoat: |
Paint: | Ramey Restorations |
| Powdercoat: | Miamisburg Autopaint | |
| Transmission: | Manufacturer: | HD |
| Type: | 4 Speed | |
| Primary: | HD | |
| Wheels & Brakes: | F-Wheel: | 40 Spoke HD |
| R-Wheel: | 40 Spoke HD | |
| F-Brake: | None | |
| R-Brake: | GMA/138 | |
| Accessories: | Fenders: | 138 |
| Gastank: | 138 | |
| Oiltank: | 138 | |
| Seat: | 138 | |
| Pegs: | 138 | |
| Exhaust: | 138 | |
| Grips: | 138 | |
| Handlebars: | 138 |
| General: | Model: | 1970 Triumph |
| Owner: | Clark Deringer | |
| Frame: | Builder: | Triumph/138 |
| Type: | Hard Tail | |
| Specs: | Oup O out 33 | |
| Engine: | Manufacturer: | Triumph |
| Displacement: | 750cc | |
| Builder: | 138 | |
| Front End: | Builder: | ? |
| Type: | Springer | |
| Specs: | 3 Over | |
| Paint & Powdercoat: |
Paint: | LSC |
| Powdercoat: | Miamisburg Autopaint | |
| Transmission: | Manufacturer: | Triumph |
| Type: | 4 Speed | |
| Primary: | Triumph | |
| Wheels & Brakes: | F-Wheel: | HD |
| R-Wheel: | Swapmeet | |
| F-Brake: | None | |
| R-Brake: | Swapmeet | |
| Accessories: | Fenders: | Flat |
| Gastank: | Paughco/138 | |
| Oiltank: | Mooneyes | |
| Seat: | Dennis Gamble | |
| Pegs: | 138 | |
| Exhaust: | MAP | |
| Grips: | Midwest | |
| Handlebars: | 138 |
| General: | Model: | 07' Special Construction |
| Owner: | Ian White | |
| Frame: | Builder: | Santee/138 |
| Type: | Softail | |
| Specs: | Stock Rake & Stretch | |
| Engine: | Manufacturer: | S&S/HD EVO |
| Displacement: | 84ci | |
| Builder: | Bob Colvin | |
| Front End: | Builder: | EC Customs |
| Type: | Springer | |
| Specs: | 4 under | |
| Paint & Powdercoat: | Paint: | LSC |
| Powdercoat: | Miamisburg Autopaint | |
| Transmission: | Manufacturer: | Baker |
| Type: | 6 Speed | |
| Primary: | 3" BDL | |
| Wheels & Brakes: | F-Wheel: | 100 Spoke American Wire |
| R-Wheel: | 100 Spoke American Wire | |
| F-Brake: | GMA | |
| R-Brake: | GMA | |
| Accessories: | Fenders: | 138 |
| Gastank: | HD/138 | |
| Oiltank: | 138 | |
| Seat: | 138 | |
| Pegs: | 138 | |
| Exhaust: | 138 | |
| Grips: | Midwest | |
| Handlebars: | 138 |
| General: | Model: | 68 XLCH Sportster |
| Owner: | Chris Eggers | |
| Frame: | Builder: | Paughco/138 |
| Type: | Hard Tail | |
| Specs: | 2 Out 35 Degrees | |
| Engine: | Manufacturer: | Harley Davison |
| Displacement: | 1000cc | |
| Builder: | 138 | |
| Front End: | Builder: | HD/138 |
| Type: | Narrow Glide | |
| Specs: | 6 Under | |
| Paint & Powdercoat: |
Paint: | Ramey Restoration |
| Powdercoat: | T&L Powdercoating | |
| Transmission: | Manufacturer: | HD |
| Type: | 4 Speed | |
| Primary: | HD | |
| Wheels & Brakes: | F-Wheel: | American 21 |
| R-Wheel: | American 18 | |
| F-Brake: | None | |
| R-Brake: | HD/138 | |
| Accessories: | Fenders: | 138 |
| Gastank: | 138 | |
| Oiltank: | 138 | |
| Seat: | 138 | |
| Pegs: | 138 | |
| Exhaust: | 138 | |
| Grips: | Midwest | |
| Handlebars: | 138 |
| General: | Model: | 05 Special Construction |
| Owner: | Pete | |
| Frame: | Builder: | Rolling Thunder |
| Type: | Hard Tail | |
| Specs: | 3 Up 2 Out 38 | |
| Engine: | Manufacturer: | S&S/HD EVO |
| Displacement: | 88ci | |
| Builder: | 138 | |
| Front End: | Builder: | HD |
| Type: | Narrow Glide | |
| Specs: | 4 Over | |
| Paint & Powdercoat: |
Paint: | Johnny Price |
| Powdercoat: | None | |
| Transmission: | Manufacturer: | Baker |
| Type: | 6 Speed | |
| Primary: | 3" BDL | |
| Wheels & Brakes: | F-Wheel: | 40 Spoke HD |
| R-Wheel: | 60 Spoke American wire | |
| F-Brake: | HD | |
| R-Brake: | GMA | |
| Accessories: | Fenders: | R-138 F-HD |
| Gastank: | HD | |
| Oiltank: | 138 | |
| Seat: | Danny Grey | |
| Pegs: | PM | |
| Exhaust: | Santee | |
| Grips: | HD | |
| Handlebars: | Drag Specialties |